Query:
ID | Description | Material | Year | Site | AHRS ID | Pics |
---|---|---|---|---|---|---|
UA2020-134-0026 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-0081 | unidentified object | sandstone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0082 | unidentified object | sandstone | 1996 | Wales Beach Site | TEL-00026 | |
UA2020-134-0096 | unidentified object | antler | 1996 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0119 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0123 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0124 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0126 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0128 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0132 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0134 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0135 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0193 | unidentified object | slate | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0200 | unidentified object | limestone | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0253 | unidentified object | metasedimentary | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0285 | unidentified object | slate | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-0499 | unidentified object | clay | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0561 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0577 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0578 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0580 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0581 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0582 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0583 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0587 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0591 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0595 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0596 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0599 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0600 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0601 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0602 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0604 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0605 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0606 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0607 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0608 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0609 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0611 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0615 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0616 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0617 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0618 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0621 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0622 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0624 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0625 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0626 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0627 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0630 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0640 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0649 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0672 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0687 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0688 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0689 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0690 | unidentified object | grass | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0692 | unidentified object | wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0705 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0708 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0710 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0711 | unidentified object | tooth | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0712 | unidentified object | ivory or wood | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0713 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0714 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0715 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0720 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0722 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0723 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0724 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0726 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0731 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0732 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0733 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0734 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0735 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0736 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0737 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0744 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0745 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0748 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0752 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0753 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0755 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0760 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0761 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0762 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0763 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0764 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0765 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0766 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0767 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0769 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0772 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0773 | unidentified object | whale bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0774 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0775 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0777 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0778 | unidentified object | whale bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0779 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0782 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0783 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0784 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0786 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0787 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0788 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0793 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0794 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0795 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0802 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0810 | unidentified object | baleen | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0811 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0814 | unidentified object | antler | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0816 | unidentified object | bone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0818 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-0827 | unidentified object | ivory | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0843 | unidentified object | basalt | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0892 | unidentified object | slate | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0898 | unidentified object | slate | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0910 | unidentified object | slate | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-0951 | unidentified object | slate | 1999 | Wales Beach Site | TEL-00026 | |
UA2020-134-1005 | unidentified object | schist | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1013 | unidentified object | siltstone | 1999 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1238 | unidentified object | whale bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1239 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1240 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1245 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1248 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1249 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1250 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1251 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1255 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1258 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1262 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1265 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1266 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1267 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1268 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1271 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1274 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1276 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1286 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1305 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1308 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1310 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1312 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1317 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1321 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1322 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1323 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1325 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1326 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1342 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1351 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1353 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1363 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1364 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1367 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1368 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1374 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1375 | unidentified object | baleen | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1376 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1377 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1380 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1391 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1393 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1394 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1395 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1396 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1400 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1402 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1404 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1406 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1413 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1414 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1417 | unidentified object | antler | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1418 | unidentified object | ivory | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1424 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1429 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1436 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1438 | unidentified object | bone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1490 | unidentified object | wood | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1501 | unidentified object | wood | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1509 | unidentified object | wood | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1510 | unidentified object | wood | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1512 | unidentified object | wood | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1517 | unidentified object | unidentified | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1519 | unidentified object | grass | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1524 | unidentified object | brass | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1527 | unidentified object | iron | 2000 | Wales Beach Site | TEL-00026 | |
UA2020-134-1528 | unidentified object | metal | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1560 | unidentified object | sandstone | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1563 | unidentified object | schist | 2000 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-1901 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-1904 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2001 | unidentified object | slate | 2002 | Wales Beach Site | TEL-00026 | |
UA2020-134-2062 | unidentified object | basalt | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2195 | unidentified object | sedimentary | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2198 | unidentified object | slate | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2217 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2218 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2220 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2223 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2226 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2227 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2230 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2233 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2236 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2251 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2255 | unidentified object | bone | 2004 | Wales Beach Site | TEL-00026 | |
UA2020-134-2265 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2266 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2269 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2272 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2277 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2281 | unidentified object | baleen | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2283 | unidentified object | baleen | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2287 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2289 | unidentified object | baleen | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2290 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2309 | unidentified object | baleen | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2310 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2312 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2317 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2321 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2324 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2328 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2330 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2332 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2334 | unidentified object | ivory | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2349 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2356 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2359 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2363 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2366 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2371 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2385 | unidentified object | antler | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2390 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2392 | unidentified object | bone | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2395 | unidentified object | baleen | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2437 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2443 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2447 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2514 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2516 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2543 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2544 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2545 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2551 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2571 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2580 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2581 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2588 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2592 | unidentified object | wood | 2001 | Wales Beach Site | TEL-00026 | |
UA2020-134-2770 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2773 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2775 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2776 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2777 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2778 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2779 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2780 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2781 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2782 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2783 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2786 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2807 | unidentified object | wood | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2822 | unidentified object | cement | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2840 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2841 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2847 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2848 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2853 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2855 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2865 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2869 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2870 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2871 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2874 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2880 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-134-2887 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2892 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2895 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2897 | unidentified object | bone | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2899 | unidentified object | ivory | 1998 | Wales Beach Site | TEL-00026 | ✅ |
UA2020-134-2922 | unidentified object | antler | 1998 | Wales Beach Site | TEL-00026 | |
UA2020-135-0176 | unidentified object | stone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-0203 | unidentified object | sandstone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-0657 | unidentified object | schist | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1035 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1132 | unidentified object | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1142 | unidentified object | bone | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1144 | unidentified object | antler | 2000 | Kurigitavik Mound | TEL-00079 | |
UA2020-135-1146 | unidentified object | ivory | 2000 | Kurigitavik Mound | TEL-00079 | |
