Search results

Query:

  • Desc. = ^worked ivory$
IDDescriptionMaterialYearSiteAHRS IDPics
UA2020-134-0812 worked ivory ivory 1999 Wales Beach Site TEL-00026
UA2020-134-1282 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1284 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1344 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1352 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1359 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1362 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1403 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1423 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1428 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1430 worked ivory ivory 2000 Wales Beach Site TEL-00026
UA2020-134-1929 worked ivory ivory 2002 Wales Beach Site TEL-00026
UA2020-134-2247 worked ivory ivory 2001 Wales Beach Site TEL-00026
UA2020-134-2314 worked ivory ivory 2001 Wales Beach Site TEL-00026
UA2020-134-2318 worked ivory ivory 2001 Wales Beach Site TEL-00026
UA2020-134-2322 worked ivory ivory 2001 Wales Beach Site TEL-00026
UA2020-134-3781 worked ivory 2001 TEL-026S
UA2020-134-3788 worked ivory 2004 TEL-026NE
UA2020-134-3860 worked ivory 2001 TEL-026S
UA2020-134-3866 worked ivory 2004 TEL-026NE
UA2020-134-3870 worked ivory 2004 TEL-026NE
UA2020-134-3877 worked ivory 2001 TEL-026S
UA2020-134-3984 worked ivory 2000 TEL-026
UA2020-134-4045 worked ivory 2000 TEL-026
UA2020-134-4047 worked ivory 2000 TEL-026
UA2020-134-4048 worked ivory 1998 TEL-026
UA2020-134-4049 worked ivory 1998 TEL-026
UA2020-134-4052 worked ivory 1998 TEL-026
UA2020-134-4053 worked ivory 2000 TEL-026
UA2020-134-4054 worked ivory 2000 TEL-026
UA2020-134-4055 worked ivory 2000 TEL-026
UA2020-134-4056 worked ivory 2000 TEL-026
UA2020-134-4057 worked ivory 2000 TEL-026
UA2020-134-4058 worked ivory 2000 TEL-026
UA2020-134-4059 worked ivory 2000 TEL-026
UA2020-134-4060 worked ivory 2000 TEL-026
UA2020-134-4061 worked ivory 1999 TEL-026
UA2020-134-4062 worked ivory 2001 TEL-026
UA2020-134-4063 worked ivory 2000 TEL-026
UA2020-134-4064 worked ivory 2000 TEL-026
UA2020-134-4065 worked ivory 2000 TEL-026
UA2020-134-4066 worked ivory 2000 TEL-026
UA2020-134-4067 worked ivory 2000 TEL-026
UA2020-134-4068 worked ivory 1999 TEL-026
UA2020-134-4069 worked ivory 1999 TEL-026
UA2020-134-4070 worked ivory 1999 TEL-026
UA2020-134-4080 worked ivory 2000 TEL-026
UA2020-134-4086 worked ivory 2000 TEL-026
UA2020-134-4087 worked ivory 1999 TEL-026
UA2020-134-4090 worked ivory 1998 TEL-026
UA2020-134-4154 worked ivory 2000 TEL-026
UA2020-134-4155 worked ivory 2000 TEL-026
UA2020-134-4156 worked ivory 2000 TEL-026
UA2020-134-4157 worked ivory 2000 TEL-026
UA2020-134-4158 worked ivory 2000 TEL-026
UA2020-134-4159 worked ivory 2000 TEL-026
UA2020-134-4160 worked ivory 2000 TEL-026
UA2020-134-4161 worked ivory 2000 TEL-026
UA2020-134-4162 worked ivory 2000 TEL-026
UA2020-134-4163 worked ivory 1998 TEL-026
UA2020-134-4164 worked ivory 2000 TEL-026
UA2020-134-4165 worked ivory 2000 TEL-026
UA2020-134-4204 worked ivory 2000 TEL-026
UA2020-134-4205 worked ivory 2000 TEL-026
UA2020-135-1419 worked ivory ivory 2006 Kurigitavik Mound TEL-00079
UA2020-135-1549 worked ivory ivory 2006 Kurigitavik Mound TEL-00079
UA2020-135-2089 worked ivory 2002 TEL-079S
UA2020-135-2518 worked ivory 2000 TEL-079
UA2020-135-2538 worked ivory 2004 TEL-079
UA2020-135-2544 worked ivory 2004 TEL-079
UA2020-135-2545 worked ivory 2004 TEL-079
UA2020-135-2547 worked ivory 2000 TEL-079
UA2020-135-2548 worked ivory 2000 TEL-079
UA2020-135-2549 worked ivory 2004 TEL-079
UA2020-135-2584 worked ivory 2004 TEL-079
UA2020-135-2588 worked ivory 2004 TEL-079
UA2020-135-2590 worked ivory 2000 TEL-079
UA2020-135-2591 worked ivory 2000 TEL-079
UA2020-136-0057 worked ivory ivory 2002 Eastern Site Near Tin City TEL-00156
UA2020-136-0197 worked ivory ivory 2002 Eastern Site Near Tin City TEL-00156
UA2020-136-0210 worked ivory ivory 2002 Eastern Site Near Tin City TEL-00156
Home

arrowhead
Archaeological sites near Wales, Alaska, on the coast of Bering Strait, exist at a crossroads of continents and provide a rich sequence of human activity for over 1,200 years. Wales was the site of ten years of recent archaeological investigations, which produced approximately 30,000 artifacts, faunal and floral remains, and sediment samples.

This website offers access to the Wales collections at the University of Alaska Museum of the North. Website development funded by US NSF grant 2040323.