Query:
| ID | Description | Material | Year | Site | AHRS ID |
|---|---|---|---|---|---|
| UA2005-057-0098 | historic | metal | 2005 | North Point Site | SUM-00025 |
| UA2005-057-0101 | nails | metal | 2005 | North Point Site | SUM-00025 |
| UA2005-057-0102 | button | metal | 2005 | North Point Site | SUM-00025 |
| UA2005-057-0106 | screw | metal | 2005 | North Point Site | SUM-00025 |
| UA2010-119-4406 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4407 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4408 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4409 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4410 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4411 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4412 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4413 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4414 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4416 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4417 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4418 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4419 | metal can top | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4420 | metal can top | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4421 | metal can top | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4422 | metal can top | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4423 | tobacco can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4424 | tobacco can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4425 | tobacco can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4427 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4428 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4429 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4430 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4431 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4432 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4433 | metal can top | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4434 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4435 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4436 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4442 | tobacco can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4443 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4447 | tin can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4452 | tobacco can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4453 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4454 | spikes/nails | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4455 | saw blade | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4456 | saw blade | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4457 | saw blade | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4462 | light bulb end | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4463 | light bulb end | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4465 | spoon | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4466 | coffee can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4474 | metal band | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4476 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4477 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4478 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4479 | metal can lid | metal | Hidden Falls | SIT-00119 | |
| UA2010-119-4480 | metal can | metal | Hidden Falls | SIT-00119 | |
| UA81-122-0007 | cooking implement | metal | COR179 | COR-00179 | |
| UA81-122-0013 | rifle cartridge | metal | COR179 | COR-00179 | |
| UA81-122-0014 | rifle cartridge | metal | COR179 | COR-00179 | |
| UA81-122-0015 | rifle cartridge | metal | COR179 | COR-00179 | |
| UA81-122-0025 | axe/hammer head | metal | COR179 | COR-00179 | |
| UA81-122-0026 | nail | metal | COR179 | COR-00179 | |
| UA81-122-0027 | nail | metal | COR179 | COR-00179 | |
| UA90-058-0356 | bullet | metal | Killisnoo Picnic Ground | SIT-00124 | |
| UA90-058-0357 | bullet | metal | Killisnoo Picnic Ground | SIT-00124 | |
| UA90-058-0358 | bullet | metal | Killisnoo Picnic Ground | SIT-00124 | |
| UA93-058-0027 | metal fragment | metal | Rock Pile (DP #1) | PET-00201 | |
| UA94-066-0013 | cartridge case | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0024 | shell casing | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0027 | copper fragments | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0028 | iron rod | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0031 | copper fragment | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0032 | iron file | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0034 | copper fragment | metal | 1994 | North Point Site | SUM-00025 |
| UA94-066-0072a | nail / chainlink | metal | 1994 | North Point Site | SUM-00025 |
| UA95-067-0074 | cartridge casing | metal | 1995 |
Archaeological sites on USFS land in Alaska...
This website offers access to the USFS collections at the University of Alaska Museum of the North. Website development funded by ...