Query:
| ID | Description | Material | Year | Site | AHRS ID | |
|---|---|---|---|---|---|---|
| UA2005-057-0006 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2005-057-0010 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2005-057-0038 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2005-057-0049 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2005-057-0060 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2005-057-0074 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2005-057-0087 | shell | shell | 2005 | North Point Site | SUM-00025 | |
| UA2010-119-0002 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0016 | shell fragments | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0019 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0023 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0034 | shell/bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0036 | bone and shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0037 | shell/bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0241 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0337 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0347 | fuana (shellfish) | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0385 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0549 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0637 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-0907 | shell - fine screen | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1010 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1065 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1076 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1085 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1110 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1177 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1201 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1259 | soil sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1275 | shell sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1314 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1320 | matrix (shell) | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1321 | shell sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1324 | fauna (shell sample) | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1333 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1334 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1335 | shell bead | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1338 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1347 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1349 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1350 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1351 | control block | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1352 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1357 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1358 | control block sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1359 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1360 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1361 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1362 | control sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1388 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1395 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1423 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1460 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1461 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1466 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1467 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1470 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1471 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1472 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1473 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1474 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1476 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1477 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1482 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1484 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1486 | flotation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1516 | ? | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1517 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1520 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1521 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1522 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1523 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1525 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1526 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1528 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1533 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1534 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1535 | floatation sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1558 | fine screen sample | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-1629 | charcoal sample (screened | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2379 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2393 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2394 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2413 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2430 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2431 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2491 | shellfish | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2531 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2548 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2549 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2570 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2571 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2572 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2573 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2574 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2575 | shell, bone | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2576 | shell | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2577 | shellfish | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2578 | shellfish | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2582 | shellfish | shell | Hidden Falls | SIT-00119 | ||
| UA2010-119-2583 | shellfish | shell | Hidden Falls | SIT-00119 | ||
| (Max 100 rows shown; please narrow your search) | ||||||
Archaeological sites on USFS land in Alaska...
This website offers access to the USFS collections at the University of Alaska Museum of the North. Website development funded by ...