Query:
| ID | Description | Material | Year | Site | AHRS ID |
|---|---|---|---|---|---|
| UA2010-119-0089 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0090 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0091 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0092 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0093 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0124 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0125 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0126 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0127 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-0586 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0599 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0600 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0601 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0602 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0603 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0604 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0605 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0606 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0607 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0608 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0609 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0610 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0611 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0612 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0613 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0614 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-0616 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-5062 | pollen sample | pollen | Hidden Falls | SIT-00119 | |
| UA2010-119-5089 | pollen sample | Hidden Falls | SIT-00119 | ||
| UA2010-119-5090 | pollen sample | soil | Hidden Falls | SIT-00119 | |
| UA2010-119-5092 | pollen sample | soil | Hidden Falls | SIT-00119 |
Archaeological sites on USFS land in Alaska...
This website offers access to the USFS collections at the University of Alaska Museum of the North. Website development funded by ...