Query:
| ID | Description | Material | Year | Site | AHRS ID |
|---|---|---|---|---|---|
| UA86-175-0427 | unworked stone | basalt | Thorne River | CRG-00177 | |
| UA86-175-0498 | unworked stone | sandstone | Thorne River | CRG-00177 | |
| UA86-175-0608 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA86-175-0651 | unworked stone | argillite | Thorne River | CRG-00177 | |
| UA87-057-0004 | unworked stone | ochre | Thorne River | CRG-00177 | |
| UA87-057-0009 | unworked stone | welded tuff | Thorne River | CRG-00177 | |
| UA87-057-0017 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0020 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0032 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0040 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0047 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0055 | unworked stone | welded tuff | Thorne River | CRG-00177 | |
| UA87-057-0080 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0087 | unworked stone | siltstone | Thorne River | CRG-00177 | |
| UA87-057-0101 | unworked stone | quartzite | Thorne River | CRG-00177 | |
| UA87-057-0111 | unworked stone | quartzite | Thorne River | CRG-00177 | |
| UA87-057-0139 | unworked stone | siltstone | Thorne River | CRG-00177 | |
| UA87-057-0142 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0160 | unworked stone | siltstone | Thorne River | CRG-00177 | |
| UA87-057-0161 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0261 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0276 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0405 | unworked stone | quartzite | Thorne River | CRG-00177 | |
| UA87-057-0558 | unworked stone | sandstone | Thorne River | CRG-00177 | |
| UA87-057-0565 | unworked stone | quartzite | Thorne River | CRG-00177 | |
| UA87-057-0656 | unworked stone | tuff | Thorne River | CRG-00177 | |
| UA87-057-0660 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0794 | unworked stone | obsidian | Thorne River | CRG-00177 | |
| UA87-057-0834 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-0966 | unworked stone | siltstone | Thorne River | CRG-00177 | |
| UA87-057-0993 | unworked stone | quartz | Thorne River | CRG-00177 | |
| UA87-057-1091 | unworked stone | quartz | Thorne River | CRG-00177 | |
| UA87-057-1134 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1136 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1182 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1229 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1235 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1270 | unworked stone | graywacke | Thorne River | CRG-00177 | |
| UA87-057-1272 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1274 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1279 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1281 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1285 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1301 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1302 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1308 | unworked stone | sandstone | Thorne River | CRG-00177 | |
| UA87-057-1329 | unworked stone | argillite | Thorne River | CRG-00177 | |
| UA87-057-1341 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1345 | unworked stone | tuffaceous argillite | Thorne River | CRG-00177 | |
| UA87-057-1437 | unworked stone | quartz | Thorne River | CRG-00177 | |
| UA87-057-1478 | unworked stone | sandstone | Thorne River | CRG-00177 | |
| UA87-057-1479 | unworked stone | argillite | Thorne River | CRG-00177 | |
| UA87-057-1485 | unworked stone | tuff | Thorne River | CRG-00177 | |
| UA90-054-0226 | unworked stone | quartzite | Daax Haat Kanadaa | SIT-00244 | |
| UA90-054-0227 | unworked stone | quartzite | Daax Haat Kanadaa | SIT-00244 | |
| UA90-054-0228 | unworked stone | stone | Daax Haat Kanadaa | SIT-00244 | |
| UA90-054-0230 | unworked stone | quartzite | Daax Haat Kanadaa | SIT-00244 | |
| UA90-054-0231 | unworked stone | quartzite | Daax Haat Kanadaa | SIT-00244 | |
| UA90-054-0232 | unworked stone | quartzite | Daax Haat Kanadaa | SIT-00244 | |
| UA90-058-0362 | unworked stone | igneous porphyry | Killisnoo Picnic Ground | SIT-00124 | |
| UA93-200-0009 | unworked stone | slate | Louis Bay Lamp Site | SEW-00488 | |
| uA87-057-0518 | unworked stone | quartzite | Thorne River | CRG-00177 |
Archaeological sites on USFS land in Alaska...
This website offers access to the USFS collections at the University of Alaska Museum of the North. Website development funded by ...